<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Office Centers &#124; South Shore MA Professional Executive Centers &#187; South Shore MA economy</title>
	<atom:link href="http://blog.classicofficecenters.com/category/south-shore-ma-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.classicofficecenters.com</link>
	<description>Your source for information on South Shore Massachusetts professional executive centers</description>
	<lastBuildDate>Wed, 21 Jul 2010 20:40:30 +0000</lastBuildDate>
	<generator>http://kineticknowledge.com?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Massachusetts Ranks High in Google Ad Sales Performance report</title>
		<link>http://blog.classicofficecenters.com/south-shore-ma-economy/massachusetts-ranks-high-in-google-ad-sales-performance-report/</link>
		<comments>http://blog.classicofficecenters.com/south-shore-ma-economy/massachusetts-ranks-high-in-google-ad-sales-performance-report/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:43:18 +0000</pubDate>
		<dc:creator>perdisatt</dc:creator>
				<category><![CDATA[South Shore MA economy]]></category>
		<category><![CDATA[business news in south shore ma]]></category>
		<category><![CDATA[economic conditions in south shore ma]]></category>
		<category><![CDATA[on demand workplace in south shore ma]]></category>
		<category><![CDATA[South Shore MA business news]]></category>
		<category><![CDATA[south shore ma on demand workplace]]></category>

		<guid isPermaLink="false">http://perdisatt.kineticblogs.com/?p=216</guid>
		<description><![CDATA[A recent report from Google officials ranks Massachusetts seventh on a state-by-state list for ad sales.  This list was based on Google ad sales performance, using the same formula for each of the 50 states, revealing that MA is seeing sales at a quicker pace than other states.  Massachusetts&#8217; strong ranking is likely due to [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report from Google officials ranks <a title="See Economic outlook profile for 2010 for South Shore MA" href="http://blog.classicofficecenters.com/south-shore-ma-economy/view-the-south-shores-economic-outlook-profile-for-2010/" target="_blank">Massachusetts</a> seventh on a state-by-state list for ad sales.  This list was based on Google ad sales performance, using the same formula for each of the 50 states, revealing that MA is seeing sales at a quicker pace than other states.  Massachusetts&#8217; strong ranking is likely due to the tech industries influence in the area.</p>
<p>The top four ranked states for Google ad sales performance include California, Florida, Texas, and New York.  It&#8217;s also notable that MA is ranked 15th based on population in Google&#8217;s economic breakdown report, showing an overall high ranking for sales.</p>
<p><a title="News article source" href="http://blogs.wickedlocal.com/massmarkets/2010/05/25/massachusetts-ranks-seventh-on-a-state-by-state-list-based-on-google-ad-sales/" target="_blank">Click here for more on Google ad sales performance in Massachusetts.</a></p>
<p>And for more information on office space rentals for your South Shore MA business, contact<a title="Contact Classic Office Centers here" href="http://www.classicofficecenters.com/braintree.htm" target="_blank"> Classic Office Centers</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.classicofficecenters.com/south-shore-ma-economy/massachusetts-ranks-high-in-google-ad-sales-performance-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View the South Shore&#8217;s Economic Outlook Profile for 2010</title>
		<link>http://blog.classicofficecenters.com/south-shore-ma-economy/view-the-south-shores-economic-outlook-profile-for-2010/</link>
		<comments>http://blog.classicofficecenters.com/south-shore-ma-economy/view-the-south-shores-economic-outlook-profile-for-2010/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:07:14 +0000</pubDate>
		<dc:creator>perdisatt</dc:creator>
				<category><![CDATA[South Shore MA economy]]></category>
		<category><![CDATA[business news in south shore ma]]></category>
		<category><![CDATA[classic office centers on demand professional workplaces]]></category>
		<category><![CDATA[economic conditions in south shore ma]]></category>
		<category><![CDATA[economic news in south shore ma]]></category>
		<category><![CDATA[office space rentals in south shore ma]]></category>
		<category><![CDATA[Renting office space in South Shore MA]]></category>
		<category><![CDATA[South Shore MA Office Space]]></category>

		<guid isPermaLink="false">http://perdisatt.kineticblogs.com/?p=198</guid>
		<description><![CDATA[The South Shore Chamber of Commerce has their 2010 Economic Outlook profile available to be viewed at their website.  This 2010 Economic Outlook is an economic profile published by the MetroWest Economic Research Center (MERC) at Framingham State College and offers a view of the South Shore&#8217;s statistics for the last three decades.  In this [...]]]></description>
			<content:encoded><![CDATA[<p>The South Shore Chamber of Commerce has their 2010 Economic Outlook profile available to be viewed at their website.  This 2010 Economic Outlook is an economic profile published by the MetroWest Economic Research Center (MERC) at Framingham State College and offers a view of the<a title="More on the South Shore MA economy" href="http://blog.classicofficecenters.com/south-shore-ma-business-news/beige-book-report-for-new-england-reveals-signs-of-improvement/" target="_blank"> South Shore&#8217;s statistics</a> for the last three decades.  In this profile you will find an examination of employment, housing, and municipal finance trends that were reported over a thirty year span of time and an analysis of their impact in South Shore MA.</p>
<p><a title="PDF of MERC report for South Shore MA" href="http://www.merc-online.org/pdf/ssep2010.pdf" target="_blank">View the MERC report PDF on South Shore Chamber of Commerce&#8217;s website here.</a></p>
<p><a title="Video clips on youtube from Chamber's 2010 Economic Outlook breakfast" href="http://www.youtube.com/watch?v=iqdK5I1iDYk" target="_blank">Also available are video excerpts from the Chamber&#8217;s 2010 Economic Outlook breakfast here.</a></p>
<p>And for all your South Shore business office space needs, contact<a title="Contact Classic Office Centers here" href="http://www.classicofficecenters.com/contact.htm	" target="_blank"> Classic Office Centers</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.classicofficecenters.com/south-shore-ma-economy/view-the-south-shores-economic-outlook-profile-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA&#8217;s Labor Market Picks up, with Nearly 12,000 jobs added</title>
		<link>http://blog.classicofficecenters.com/south-shore-ma-economy/mas-labor-market-picks-up-with-nearly-12000-jobs-added/</link>
		<comments>http://blog.classicofficecenters.com/south-shore-ma-economy/mas-labor-market-picks-up-with-nearly-12000-jobs-added/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:53:00 +0000</pubDate>
		<dc:creator>perdisatt</dc:creator>
				<category><![CDATA[South Shore MA economy]]></category>
		<category><![CDATA[economic news in south shore ma]]></category>
		<category><![CDATA[labor market increases in massachusetts]]></category>
		<category><![CDATA[office space in south shore ma]]></category>
		<category><![CDATA[on demand office space in south shore ma]]></category>
		<category><![CDATA[rent office space in south shore MA]]></category>
		<category><![CDATA[south shore ma on demand workplace]]></category>

		<guid isPermaLink="false">http://perdisatt.kineticblogs.com/?p=194</guid>
		<description><![CDATA[The MA state labor market is picking up again, according to a recent report which indicated the addition of nearly 12,000 jobs in February and March combined.  The Executive Office of Labor and Workforce Development reported that the state&#8217;s employers added an estimated 7,600 jobs in the month of March alone, which was up from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.classicofficecenters.com/files/2010/04/businessmanG.R.Ionut_.jpg"><img class="size-medium wp-image-196 alignleft" title="Image credit: businessman by G. R. Ionut of freedigitalphotos.net" src="http://blog.classicofficecenters.com/files/2010/04/businessmanG.R.Ionut_-225x300.jpg" alt="businessman" width="225" height="300" /></a>The MA state labor market is picking up again, according to a recent report which indicated the addition of nearly<a title="More on this story at the Patriot Ledger" href="http://www.patriotledger.com/business/x53547192/State-s-employers-add-nearly-12-000-jobs-in-the-past-two-months" target="_blank"> 12,000 jobs</a> in February and March combined.  The Executive Office of Labor and Workforce Development reported that the state&#8217;s employers added an estimated 7,600 jobs in the month of March alone, which was up from the 4,000 job increase in the previous month of  February; this rebound in job recovery was not expected so early on in the year.  The<a title="MA's economy showing signs of improvement" href="http://blog.classicofficecenters.com/south-shore-ma-business-news/beige-book-report-for-new-england-reveals-signs-of-improvement/" target="_blank"> MA&#8217;s economy</a> may not suffer as much getting out of this recession if the job market can continue to show promising increases for the rest of the year.</p>
<p>And for all your South Shore business office space needs, <a title="Contact Classic Office Centers here" href="http://www.classicofficecenters.com/contact.htm" target="_blank">contact Classic Office Centers</a> today.  Classic Office Centers offers the <a title="More on how you can benefit from using Classic Office Centers" href="http://blog.classicofficecenters.com/uncategorized/need-to-scale-down-or-expand-with-your-south-shore-ma-business-look-to-classic-office-centers-for-all-your-office-needs/" target="_blank">services and professional on-demand workspace</a> needed to keep your South Shore business adjusting to current economic conditions to make your company a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.classicofficecenters.com/south-shore-ma-economy/mas-labor-market-picks-up-with-nearly-12000-jobs-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Activity in South Shore MA Seeing a Revival</title>
		<link>http://blog.classicofficecenters.com/south-shore-ma-economy/home-sales-activity-in-south-shore-ma-seeing-a-revival/</link>
		<comments>http://blog.classicofficecenters.com/south-shore-ma-economy/home-sales-activity-in-south-shore-ma-seeing-a-revival/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:28:16 +0000</pubDate>
		<dc:creator>perdisatt</dc:creator>
				<category><![CDATA[South Shore MA economy]]></category>
		<category><![CDATA[Braintree ma office space rentals]]></category>
		<category><![CDATA[quincy ma office space rentals]]></category>
		<category><![CDATA[relocating your business to south shore ma]]></category>
		<category><![CDATA[rent office space in south shore MA]]></category>
		<category><![CDATA[South Shore MA business news]]></category>
		<category><![CDATA[South Shore MA office space rentals]]></category>
		<category><![CDATA[south shore ma real estate news]]></category>
		<category><![CDATA[south shore ma relocation]]></category>
		<category><![CDATA[weymouth ma office space rentals]]></category>

		<guid isPermaLink="false">http://perdisatt.kineticblogs.com/?p=184</guid>
		<description><![CDATA[According to a recent report in the Patriot Ledger, home sales activity in such South Shore towns as Braintree, Quincy, Stoughton, and Weymouth is seeing a &#8216;revival.&#8217;  In the under $300,000 category, there is new interest among entry-level buyers with many properties seeing multiple offers and some going for higher than the asking price.  The [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report in the Patriot Ledger, home sales activity in such South Shore towns as Braintree, Quincy, Stoughton, and Weymouth is seeing a &#8216;revival.&#8217;  In the under $300,000 category, there is new interest among entry-level buyers with many properties seeing multiple offers and some going for higher than the asking price.  The Massachusetts Association of Realtors cited the results of a survey of members this week, charting <a title="New England economy shows signs of improvement" href="http://blog.classicofficecenters.com/south-shore-ma-business-news/beige-book-report-for-new-england-reveals-signs-of-improvement/" target="_blank">improvement in the market </a>that is likely to persist for the South Shore MA area; in Braintree, median home sales prices are higher now than they were one year ago.</p>
<p>For more on South Shore business news, visit the <a title="More on South Shore housing market" href="http://www.patriotledger.com/business/x693814053/A-revival-for-South-Shore-housing-market" target="_blank">Patriot Ledger</a> online.</p>
<p>And if your business is new to the South Shore MA, contact <a title="Contact Classic Office Centers here" href="http://www.classicofficecenters.com/contact.htm	" target="_blank">Classic Office Centers</a> for more information on renting office space for your business needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.classicofficecenters.com/south-shore-ma-economy/home-sales-activity-in-south-shore-ma-seeing-a-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Economy Improving Steadily</title>
		<link>http://blog.classicofficecenters.com/south-shore-ma-economy/ma-economy-improving-steadily/</link>
		<comments>http://blog.classicofficecenters.com/south-shore-ma-economy/ma-economy-improving-steadily/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:24:43 +0000</pubDate>
		<dc:creator>perdisatt</dc:creator>
				<category><![CDATA[South Shore MA economy]]></category>
		<category><![CDATA[business services in south shore ma]]></category>
		<category><![CDATA[economic growth in south shore ma]]></category>
		<category><![CDATA[office space rentals in south shore ma]]></category>
		<category><![CDATA[services for your south shore ma business]]></category>
		<category><![CDATA[south shore ma business services]]></category>
		<category><![CDATA[south shore ma economy news]]></category>
		<category><![CDATA[South Shore MA Office Space]]></category>
		<category><![CDATA[South Shore MA office space rentals]]></category>

		<guid isPermaLink="false">http://perdisatt.kineticblogs.com/?p=147</guid>
		<description><![CDATA[The Massachusetts&#8217; economy is in the right place for recovery, according to an article from The Patriot Ledger this month.  The index that is used to track gross state product has leveled out and it is expected that a turnaround is coming with growth in the horizon for the next several months.  Other promising factors [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="MA Business Confidence Index rises in May" href="http://blog.classicofficecenters.com/south-shore-ma-on-demand-professional-workplaces/massachusett-sees-increase-in-business-confidence-index-in-may/" target="_blank">Massachusetts&#8217; economy</a> is in the right place for recovery, according to an article from The Patriot Ledger this month.  The index that is used to track gross state product has leveled out and it is expected that a turnaround is coming with growth in the horizon for the next several months.  Other promising factors include an increase in MA’s state exported merchandise since april, the labor market showing a drop in the unemployment rate, and rising home sales in the real estate sector.</p>
<p>For more information on Massachusett’s state economy visit<a title="The Patriot Ledger News article source" href="http://www.patriotledger.com/business/x962894834/State-economy-hits-turnaround-point" target="_blank"> The Patriot Ledger</a> online.</p>
<p>For more on improving your South Shore MA business through efficient use of office space and services, contact<a title="Contact Classic Office Centers" href="http://www.classicofficecenters.com/contact.htm	" target="_blank"> Classic Office Centers </a>today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.classicofficecenters.com/south-shore-ma-economy/ma-economy-improving-steadily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Activities in South Shore MA this Season</title>
		<link>http://blog.classicofficecenters.com/south-shore-ma-economy/holiday-activities-in-south-shore-ma-this-season/</link>
		<comments>http://blog.classicofficecenters.com/south-shore-ma-economy/holiday-activities-in-south-shore-ma-this-season/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:55:47 +0000</pubDate>
		<dc:creator>perdisatt</dc:creator>
				<category><![CDATA[South Shore MA economy]]></category>
		<category><![CDATA[activities in south shore ma]]></category>
		<category><![CDATA[business news in south shore ma]]></category>
		<category><![CDATA[community activities in south shore ma]]></category>
		<category><![CDATA[holiday business news in south shore ma]]></category>
		<category><![CDATA[office rentals in south shore ma]]></category>
		<category><![CDATA[professional office space in south shore ma]]></category>
		<category><![CDATA[south shore ma economic conditions]]></category>
		<category><![CDATA[South Shore MA economic growth]]></category>
		<category><![CDATA[south shore ma office rentals]]></category>

		<guid isPermaLink="false">http://perdisatt.kineticblogs.com/?p=140</guid>
		<description><![CDATA[The annual Christmas Festival of Lights is going on now in MA, with viewing times from 4 to 9 p.m. on weekdays and 2 to 9 p.m. on Saturday and Sunday through January 3rd.  The Festival of Lights celebration is a longtime tradition in New England and allows families to view fantastic light displays featuring [...]]]></description>
			<content:encoded><![CDATA[<p>The annual Christmas Festival of Lights is going on now in MA, with viewing times from 4 to 9 p.m. on weekdays and 2 to 9 p.m. on Saturday and Sunday through January 3rd.  The Festival of Lights celebration is a longtime tradition in New England and allows families to view fantastic light displays featuring millions of lights in unique and entertaining formations.  Also part of the fun for children is the chance to visit with Santa, listen to festive songs, and ride the train through a genuine cranberry plantation that is the backdrop for the holiday lights display.  Each Friday of the month long event features a fireworks display as well.  Tickets can be purchased in advance and are $18 for ages 2 and up, which includes unlimited park rides, the train trip, Ellis’ Playhouse and all the various attractions available.  Located in <a title="More on the Festival of Lights activities" href="http://www.edaville.com/" target="_blank">Edaville</a> in South Carver, you will not want to miss this annual event.<br />
For more information on activities in Plymouth MA or other <a title="More on South Shore MA office services" href="http://www.classicofficecenters.com/services.htm" target="_blank">South Shore MA</a> community news, visit <a title="Wicked Local News Article Source" href="http://www.wickedlocal.com/plymouth/lifestyle/entertainment/x819330132/VIDEO-SLIDESHOW-Festival-of-Lights" target="_blank">wickedlocal.com</a>.</p>
<p>For more information on<a title="More Efficient Business Meetings in South Shore MA" href="http://blog.classicofficecenters.com/south-shore-ma-business-meeting-rooms/hold-your-next-business-meeting-more-efficiently-in-south-shore-ma/" target="_blank"> increasing productivity in your South Shore MA business</a> this season, <a title="Contact Classic Office Centers today" href="http://www.classicofficecenters.com/contact.htm" target="_blank">contact Classic Office Centers</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.classicofficecenters.com/south-shore-ma-economy/holiday-activities-in-south-shore-ma-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devens Redevelopment Nearly complete, Welcoming Businesses and residents</title>
		<link>http://blog.classicofficecenters.com/south-shore-ma-economy/devens-redevelopment-nearly-complete-welcoming-businesses-and-residents/</link>
		<comments>http://blog.classicofficecenters.com/south-shore-ma-economy/devens-redevelopment-nearly-complete-welcoming-businesses-and-residents/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:19:18 +0000</pubDate>
		<dc:creator>perdisatt</dc:creator>
				<category><![CDATA[South Shore MA economy]]></category>
		<category><![CDATA[business conference rooms in south shore ma]]></category>
		<category><![CDATA[business news in ma south shore]]></category>
		<category><![CDATA[business news in south shore ma]]></category>
		<category><![CDATA[business office rentals in south shore ma]]></category>
		<category><![CDATA[economic growth in south shore ma]]></category>
		<category><![CDATA[new developments in ma]]></category>
		<category><![CDATA[new developments near south shore ma]]></category>
		<category><![CDATA[South Shore MA business news]]></category>
		<category><![CDATA[South Shore MA Conference Room]]></category>

		<guid isPermaLink="false">http://perdisatt.kineticblogs.com/?p=132</guid>
		<description><![CDATA[The redevelopment of the former Fort Devens Army base has made this spot in central MA a great hub of town.  Developments include a range of businesses that make it a convenient stop for day-to-day residents and visitors alike. Devens invites businesses to a hotel, a conference center and a $750 million Bristol-Myers Squibb pharmaceutical [...]]]></description>
			<content:encoded><![CDATA[<p>The redevelopment of the former Fort Devens Army base has made this spot in central MA a great hub of town.  Developments include a range of businesses that make it a convenient stop for day-to-day residents and visitors alike. <a title="More about Devens in MA" href="http://www.devenscommunity.com/about_us/index.html" target="_blank">Devens</a> invites businesses to a hotel, a conference center and a $750 million Bristol-Myers Squibb pharmaceutical plant that will begin production of drugs targeting the needs of those with rheumatoid arthritis.  Other businesses in the area include Anheuser-Busch, Procter &amp; Gamble, Evergreen Solar, and the Red Tail Golf Club.  Residents enjoy the convenience of a post office, gas station and Dunkin’ Donuts as well as a gym.  This development has taken 15 years in the making and is almost completed.</p>
<p>For more on the redevelopment progress of Devens, visit the <a title="Patriot Ledger online Article Source" href="http://www.patriotledger.com/business/x356301645/DEVENS-A-base-redevelopment-formula-that-works" target="_blank">Patriot Ledger</a> online.</p>
<p>For more on <a title="More on Office Rentals and Services in South Shore MA" href="http://www.classicofficecenters.com/services.htm" target="_blank">business office rentals</a> and other<a title="The Services Your Business Needs in South Shore MA" href="http://blog.classicofficecenters.com/south-shore-ma-home-office-assistance/classic-office-centers-the-services-your-south-shore-ma-business-needs/" target="_blank"> business services in South Shore MA</a>, contact<a title="Contact Classic Office Centers today" href="http://www.classicofficecenters.com/contact.htm	" target="_blank"> Classic Office Centers</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.classicofficecenters.com/south-shore-ma-economy/devens-redevelopment-nearly-complete-welcoming-businesses-and-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Robotics Firm Moves to Quincy MA</title>
		<link>http://blog.classicofficecenters.com/south-shore-ma-economy/new-robotics-firm-moves-to-quincy-ma/</link>
		<comments>http://blog.classicofficecenters.com/south-shore-ma-economy/new-robotics-firm-moves-to-quincy-ma/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:57:40 +0000</pubDate>
		<dc:creator>perdisatt</dc:creator>
				<category><![CDATA[South Shore MA economy]]></category>
		<category><![CDATA[business news in south shore ma]]></category>
		<category><![CDATA[business office rentals in quincy ma]]></category>
		<category><![CDATA[new businesses in south shore ma]]></category>
		<category><![CDATA[Quincy MA office rentals]]></category>
		<category><![CDATA[South Shore MA business news]]></category>
		<category><![CDATA[south shore ma economoic growth]]></category>
		<category><![CDATA[South Shore MA Office Space]]></category>

		<guid isPermaLink="false">http://perdisatt.kineticblogs.com/?p=105</guid>
		<description><![CDATA[A robotics firm is moving its headquarters to the former Fore River Shipyard in Quincy MA, as reported this month in The Patriot Ledger.  This growing robotics company designs and creates technology for various applications including military, industrial and archaeological and will be an asset the South Shore MA business community.  Quincy MA officials are [...]]]></description>
			<content:encoded><![CDATA[<p>A robotics firm is moving its headquarters to the former Fore River Shipyard in Quincy MA, as reported this month in The Patriot Ledger.  This growing robotics company designs and creates technology for various applications including military, industrial and archaeological and will be an asset the <a title="Improvements in Abington MA business district" href="http://blog.classicofficecenters.com/south-shore-ma-business-news/improvements-to-abington-ma-business-district/" target="_blank">South Shore MA business community</a>.  Quincy MA officials are excited to see a new company stimulating the local economy and offering high paying jobs.<br />
<a title="The Patriot Ledger news article source" href="http://www.patriotledger.com/business/real_estate/x1035827289/Underwater-robotics-firm-moving-to-shipyard" target="_blank">For more on the new robotics firm in Quincy MA visit The Patriot Ledger</a>.</p>
<p>For more information on <a title="Contact Classic Office Centers" href="http://www.classicofficecenters.com/contact.htm	" target="_blank"><a title="More about business services from Classic Office Centers" href="http://www.classicofficecenters.com/services.htm" target="_blank">business office rentals and other business services in South Shore MA</a></a> contact <a title="Contact Classic Office Centers" href="http://www.classicofficecenters.com/contact.htm	" target="_blank">Classic Office Centers</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.classicofficecenters.com/south-shore-ma-economy/new-robotics-firm-moves-to-quincy-ma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep up-to-date with Special Reports on the Economy in MA&#8217;s South Shore</title>
		<link>http://blog.classicofficecenters.com/south-shore-ma-economy/keep-up-to-date-with-special-reports-on-the-economy-in-mas-south-shore/</link>
		<comments>http://blog.classicofficecenters.com/south-shore-ma-economy/keep-up-to-date-with-special-reports-on-the-economy-in-mas-south-shore/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:20:53 +0000</pubDate>
		<dc:creator>perdisatt</dc:creator>
				<category><![CDATA[Renting office space in South Shore MA]]></category>
		<category><![CDATA[South Shore MA On-Demand Professional Workplaces]]></category>
		<category><![CDATA[South Shore MA economy]]></category>
		<category><![CDATA[South Shore MA Business Meeting rooms]]></category>
		<category><![CDATA[South Shore MA Conference Room]]></category>
		<category><![CDATA[South Shore MA Day Office]]></category>
		<category><![CDATA[South Shore MA economic growth]]></category>
		<category><![CDATA[South Shore MA Executive Suites]]></category>
		<category><![CDATA[South Shore MA Home Office assistance]]></category>
		<category><![CDATA[South Shore MA Office Space]]></category>
		<category><![CDATA[South Shore MA office space rentals]]></category>
		<category><![CDATA[South Shore MA Phone Answering with patching]]></category>
		<category><![CDATA[South Shore MA Satellite Office]]></category>
		<category><![CDATA[South Shore MA Training Rooms]]></category>
		<category><![CDATA[South Shore MA Virtual Office]]></category>

		<guid isPermaLink="false">http://perdisatt.kineticblogs.com/?p=79</guid>
		<description><![CDATA[Keep up to date with the MA economy via The Patriot Ledger’s “Special Reports on the Economy.” In this special section take a closer look at real estate, businesses, and every day living with the ups and downs of today’s economy.  As a South Shore MA business owner, you may find it useful to check [...]]]></description>
			<content:encoded><![CDATA[<p>Keep up to date with the <a title="Business Confidence Index increases in South Shore MA" href="http://blog.classicofficecenters.com/south-shore-ma-on-demand-professional-workplaces/massachusett-sees-increase-in-business-confidence-index-in-may/" target="_blank">MA economy</a> via <a title="Special Reports on the Economy at The Patriot Ledger" href="http://www.patriotledger.com/business/x436986351/SPECIAL-REPORTS-ON-THE-ECONOMY" target="_blank">The Patriot Ledger’s “Special Reports on the Economy.”</a> In this special section take a closer look at real estate, businesses, and every day living with the ups and downs of today’s economy.  As a South Shore MA business owner, you may find it useful to check in on these economic reports to see how your business compares to other businesses as well as to the state’s overall conditions.  And don’t forget that <a title="More on Jon Chesto's business column" href="http://www.patriotledger.com/business/x1549041322/Mass-Market" target="_blank">Jon Chesto</a>, chosen as one of two best business columns in newspapers nationwide with a circulation of less than 125,000, is the editor of The Ledger’s business section, so you are sure to get the most accurate and up-to-date information.</p>
<p>For your office space rental needs and other South Shore MA office services <a title="Contact Classic Office Centers" href="http://www.classicofficecenters.com/contact.htm	" target="_blank">contact Classic Office Centers </a>today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.classicofficecenters.com/south-shore-ma-economy/keep-up-to-date-with-special-reports-on-the-economy-in-mas-south-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
